Week 2
| Jeudi 9 Septembre | |||
| TIME (ET) +6H | MATCH | ||
| 7:00 PM ET | Central Michigan at Temple | ||
| 7:30 PM ET | No. 22 Auburn at Mississippi State | ||
| Vendredi 10 Septembre | |||
| TIME (ET) | MATCHUP | ||
| 7:00 PM ET | No. 25 West Virginia at Marshall | ||
| 10:15 PM ET | UTEP at Houston | ||
| Samedi 11 Septembre | |||
| TIME (ET) | MATCHUP | ||
| 12:00 PM ET | San Jose State at No. 12 Wisconsin | ||
| 12:00 PM ET | No. 16 Georgia Tech at Kansas | ||
| 12:00 PM ET | No. 23 Georgia at South Carolina | ||
| 12:00 PM ET | Texas Southern at Connecticut | ||
| 12:00 PM ET | Illinois State at Northwestern | ||
| 12:00 PM ET | South Dakota at Minnesota | ||
| 12:00 PM ET | Memphis at East Carolina | ||
| 12:00 PM ET | Duke at Wake Forest | ||
| 12:00 PM ET | Hawaii at Army | ||
| 12:00 PM ET | Gardner-Webb at Akron | ||
| 12:00 PM ET | Indiana State at Cincinnati | ||
| 12:00 PM ET | Michigan State vs. Florida Atlantic* | ||
| 12:00 PM ET | Western Illinois at Purdue | ||
| 12:21 PM ET | South Florida at No. 4 Florida | ||
| 12:30 PM ET | Idaho at No. 8 Nebraska | ||
| 1:00 PM ET | New Hampshire at No. 15 Pittsburgh | ||
| 1:30 PM ET | James Madison at No. 10 Virginia Tech | ||
| 2:00 PM ET | Eastern Michigan at Miami (OH) | ||
| 3:30 PM ET | No. 20 Florida State at No. 7 Oklahoma | ||
| 3:30 PM ET | Iowa State at No. 9 Iowa | ||
| 3:30 PM ET | Colorado at California | ||
| 3:30 PM ET | Michigan at Notre Dame | ||
| 3:30 PM ET | Eastern Kentucky at Louisville | ||
| 3:30 PM ET | Kent State at Boston College | ||
| 3:30 PM ET | Presbyterian at Clemson | ||
| 3:30 PM ET | Arkansas State at Louisiana-Lafayette | ||
| 3:30 PM ET | Georgia Southern at Navy | ||
| 3:40 PM ET | No. 13 Miami (FL) at No. 2 Ohio State | ||
| 4:00 PM ET | UNLV at Utah | ||
| 4:00 PM ET | Brigham Young at Air Force | ||
| 6:00 PM ET | Morgan State at Maryland | ||
| 7:00 PM ET | No. 19 Penn State at No. 1 Alabama | ||
| 7:00 PM ET | Wyoming at No. 5 Texas | ||
| 7:00 PM ET | Tennessee Tech at No. 6 TCU | ||
| 7:00 PM ET | No. 11 Oregon at Tennessee | ||
| 7:00 PM ET | No. 17 Arkansas vs. Louisiana-Monroe* | ||
| 7:00 PM ET | No. 21 LSU at Vanderbilt | ||
| 7:00 PM ET | McNeese State at Missouri | ||
| 7:00 PM ET | Toledo at Ohio | ||
| 7:00 PM ET | Troy at Oklahoma State | ||
| 7:00 PM ET | Bowling Green at Tulsa | ||
| 7:00 PM ET | Buffalo at Baylor | ||
| 7:00 PM ET | Louisiana Tech at Texas A&M | ||
| 7:00 PM ET | Rice at North Texas | ||
| 7:00 PM ET | Syracuse at Washington | ||
| 7:00 PM ET | Montana State at Washington State | ||
| 7:00 PM ET | Liberty at Ball State | ||
| 7:00 PM ET | Austin Peay at Middle Tennessee | ||
| 7:00 PM ET | North Dakota at Northern Illinois | ||
| 7:00 PM ET | Prairie View A&M at Southern Miss | ||
| 7:00 PM ET | Nicholls State at Western Michigan | ||
| 7:10 PM ET | Missouri State at Kansas State | ||
| 7:30 PM ET | Western Kentucky at Kentucky | ||
| 7:30 PM ET | Southern Illinois at Illinois | ||
| 7:30 PM ET | North Carolina State at UCF | ||
| 8:00 PM ET | San Diego State at New Mexico State | ||
| 8:00 PM ET | Texas Tech at New Mexico | ||
| 8:00 PM ET | Idaho State at Utah State | ||
| 8:00 PM ET | Rutgers at FIU | ||
| 8:00 PM ET | UAB at Southern Methodist | ||
| 9:00 PM ET | Mississippi at Tulane | ||
| 10:00 PM ET | Northern Arizona at Arizona State | ||
| 10:00 PM ET | Citadel at Arizona | ||
| 10:30 PM ET | Virginia at No. 14 USC | ||
| 10:30 PM ET | Stanford at UCLA | ||
| 10:30 PM ET | Colorado State at Nevada | ||
Share your thoughts, post a comment.
Additional comments powered by BackType




